S3 Object Storage - Overview & Getting Started
S3-compatible object storage built on Ceph with data replication. Store backups, media files, application data, or static assets - and manage everything from your client panel. Connect using any S3-compatible tool: AWS CLI, s3cmd, rclone, MinIO Client, or Python (boto3).
What's Included
Every S3 Storage plan includes:
| Storage quota | Scalable - upgrade or downgrade anytime from your panel |
| Buckets | Up to 100 buckets per account |
| Objects | Unlimited within your storage quota |
| Access keys | Multiple keys - create, rotate, or delete anytime |
| Service accounts | Granular per-bucket access with configurable permissions |
| Monitoring | Real-time usage stats: storage, objects, traffic, operations |
| Connection | HTTPS, path-style access |
| Quick Connect | Ready-to-use configs for AWS CLI, s3cmd, rclone, MinIO Client, Python |
Your S3 Panel
After activating your S3 Storage service, you'll see the following sections in your client panel:
| Section | What you can do |
|---|---|
| Service Details | View your plan, billing cycle, storage size, and upgrade/downgrade your quota |
| S3 Buckets | Create and delete buckets, see object count and size per bucket |
| S3 Credentials | Manage access keys and service accounts, view your endpoint and User ID |
| S3 Quick Connect | Copy-paste ready configurations and commands for popular S3 clients |
| S3 Usage | Monitor disk usage, traffic (incoming/outgoing), and API operations (GET, PUT, DELETE, LIST) |
Managing Buckets
Go to S3 Buckets to create and manage your storage containers. Each bucket stores an unlimited number of objects within your overall quota.
To create a bucket, enter a name and click + Create. The bucket list shows the number of objects and total size for each bucket.
Naming rules: Bucket names may contain lowercase letters, numbers, and hyphens. Must start and end with a letter or number.
Credentials & Access Management
The S3 Credentials section displays your connection details: Endpoint URL and User ID. Here you also manage two types of access:
Access Keys
Access keys provide full access to all your buckets. Use them for personal tasks such as backup management or general storage operations. You can create multiple keys and rotate them at any time for security - click + New Key to generate a new pair, or delete old keys that are no longer in use.
Service Accounts - Granular Per-Bucket Access
Service accounts are separate credentials scoped to a single bucket with specific permissions. This is the recommended approach for integrations, automated workflows, and third-party access.
When creating a service account, you choose:
| Field | Description |
|---|---|
| Name | A descriptive label (e.g. backup-robot, cdn-reader, deploy-bot) |
| Bucket | The specific bucket this account can access |
| Permissions | Read - download objects only | Write - upload objects only | Read & Write - full access to the bucket |
Use Cases for Service Accounts
| Scenario | Bucket | Permission |
|---|---|---|
| Automated backups (cron, CI/CD) | backups | Read & Write |
| CDN or static site serving | public-assets | Read |
| CI/CD build artifacts upload | builds | Write |
| Contractor or partner access | shared-project | Read & Write |
Security tip: Always use service accounts for automated processes and third-party integrations instead of your main access keys. This way, if credentials are compromised, only one bucket is exposed - not your entire storage.
Connecting to Your Storage
Go to S3 Quick Connect in your panel to find ready-to-use configurations for the following clients:
| AWS CLI | Installation command, credentials config, and example operations |
| s3cmd | Configuration file and usage examples |
| rclone | Remote configuration and sync commands |
| MinIO Client | Alias setup and file management |
| Python (boto3) | Code snippet for programmatic access |
Each tab includes your personal credentials pre-filled - just copy, paste, and connect.
Monitoring Usage
The S3 Usage section gives you a real-time overview of your storage consumption:
| Metric | Details |
|---|---|
| Disk Usage | Current usage vs. your quota (e.g. 120 GB / 500 GB) |
| Objects & Buckets | Total number of stored objects and created buckets |
| Traffic | Incoming and outgoing bandwidth with percentage breakdown |
| Operations | Breakdown by type: GET, PUT, DELETE, LIST - with total and successful counts |
Note: Storage data is real-time. Traffic and operations statistics may be delayed by up to 15 minutes.